PagerDuty Subprocessors
Subscribe to our PagerDuty Subprocessors RSS feed.
Third-party Subprocessors
Subprocessors that may be used in the PagerDuty Services:
Entity Name | Subprocessing Activities | Entity Country |
Amazon Web Services, Inc. | Cloud Computing/Data Warehouse Services/Email Notification Provider | United States, Germany, Ireland1 |
Microsoft Corporation | Cloud Computing Services Provider | United States |
Snowflake Inc. | Data Warehouse Services | United States |
Databricks, Inc. | Data Intelligence | United States |
Sisense SF, Inc. | Data Analytics Services | United States |
Fivetran Inc. | Pipeline Data Processing Provider | United States |
Etleap Inc. | Pipeline Data Processing Provider | United States, France1 |
Twilio Inc. | SMS & Voice/Telecom/Email Notification Services/User Experience Tools | United States |
Nexmo Inc. | SMS & Voice/Telecom Notification Services | United States, United Kingdom1 |
Message Bird | SMS & Voice/Telecom Notification Services | United States, Netherlands, Germany, United Kingdom |
Mailgun Technologies, Inc. | Email Notification Services | United States, Belgium, Germany1 |
Gainsight, Inc. | Customer Support Services | United States |
Variacode Software, S.p.A. | Customer/Product Support Services | Chile, Argentina, Brazil, Panama, Colombia, Mexico, Spain, Bolivia, Portugal, Australia |
Sumo Logic, Inc. | SIEM/Logging | United States |
Salesforce, Inc. | Cloud Computing/Application Development/Live Call Routing/Data Analytics Services/Customer Support Services | United States, Ireland1 |
FullStory, Inc. | User Experience Tools/Data Analytics Services | United States |
Pendo.io, Inc. | In-App Messaging and guides/User Experience Tools/Data Analytics Services | United States |
1 The entity country for this subprocessor will depend on the Service Region chosen for your PagerDuty account. If you choose the United States Service Region the subprocessor location is primarily the United States, and we use the United States service region option with that subprocessor. If you choose the EU Service Region the subprocessor location will primarily be the European Union and/or United Kingdom countries listed.
Additional service-specific subprocessors that may also be used in the Jeli Service:
Entity Name | Subprocessing Activities | Entity Country |
Amplitude, Inc. | Data Analytics Services | United States |
Atlassian Corp. | Customer Support Services | United States |
Auth 0, Inc. | Authentication Services | United States |
Catamorphic Co. dba LaunchDarkly | Feature Flagging Services | United States |
Google LLC | Location Detection Services, Authentication, and Customer Support Services. | United States |
Hound Technology, Inc. d/b/a Honeycomb | Service Observability | United States |
Intercom, Inc. | Customer Support Services | United States |
Joincube, Inc. | Product Changelog | United States |
Oso Security, Inc. | Access Control Services | United States |
ProductBoard, Inc. | Customer Feedback Services | United States |
Vercel Inc. | Cloud Computing | United States |
Zapier Inc. | Operations Automations and Customer Support Automations | United States |
Additional service-specific subprocessors that may also be used in the Workflow Automation (previously Catalytic) Service:
Catamorphic Co. dba LaunchDarkly | Feature Deployment Services | United States |
Dropbox, Inc. | E-signature Services | United States |
Rollbar, Inc. | Error Reporting Services | United States |
Additional service-specific subprocessors that may also be used in generative AI features (some general access, some early access):
Entity Name | Subprocessing Activities | Entity Country |
Amazon Web Services, Inc. | Artificial Intelligence | United States |
Google LLC | Artificial Intelligence | United States |
International Business Machines Corporation (IBM) | Artificial Intelligence | United States |
Microsoft Corporation | Artificial Intelligence | United States |
Open AI, L.L.C. | Artificial Intelligence | United States |
PagerDuty Affiliates
Entity Name | Entity Province/Nation |
PagerDuty, Inc. | United States |
PagerDuty, Inc. | Canada |
PagerDuty KK | Japan |
PagerDuty Ltd. | United Kingdom |
PagerDuty Pty Ltd. | Australia |
PagerDuty Switzerland GmbH | Switzerland |
PagerDuty Portugal, Unipessoal Lda | Portugal |
PagerDuty Chile SpA | Chile |